| VIRGIL GORDON TAYLOR |
RANK | Lieutenant |
POSITION | Space Station Nexus, Fighter Pilot, 13th Squadron (The Black Knights), 425th Wing. |
GENDER | Male |
AGE | late Twenties |
HEIGHT | 178 cm |
WEIGHT | 95 kg |
EYES | Brown |
HAIR | Brown |
SKIN COLOR | Caucasian |
PLACE OF BIRTH | Colorado Springs Colorado Terra |
RACE | Terran |
MARITAL STATUS | None |
PARENTS | Captain Jefferson Taylor, retired Starfleet, still living. Mother deceased. |
SIBLINGS | Older brother Scott Jefferson Taylor, deceased while serving on the USS Stellar Wind |
KEYPHRASE | I Analyze |
KEYWORDS | Critically, Analytically |
PRIMAL DESIRE | Crystallization |
FIRE SIGN | Enthusiastic |
MUTABLE | Adaptable, Changing |
PLANETARY RULER | Mercury -- Mental & Physical Communication |
Back to the Biographies Index This work is copyright Allyson M.W. Dyar, 1998-2008, all rights reserved. Please don't repost this document, make this
document publicly accessible via FTP, mail server, or archive site without our explicit
permission. Permission is granted for one hard copy for personal use.